Specification and tolerances
| Fan fold - max lengthCross fold - max length | 28 folds (or longer in segments of 28 folds - to be finalized manually) 1200mm |
| minimale widthmax width | 279mm914mm |
| Paper weightbest quality with | 60 g/m² - 110 g/m²75 g/m² - 80 g/m² |
| Panel width fan folderMargin | 180 - 305mm (optional: 100 - 420mm)0 - 30mm |
| Folding speed | 2,5 - 18 m/min |
| Fold programs | 8 editable programs 1-8 4 special programs A-D |
| Temperature | 15°C - 35°C |
| Humidity | 20% - 80% |
| Maximum altitude | 2000 metres |
| Voltage | 115V/230V - 50/60Hz 8.0A/6.0A |
| Main fuse | 10A |
| Consumption standbyConsumption max. | 40W300W |
| weight gross weight | 165 kg 198 kg |
|
|
Maximal CurlStrong paper curl has an influence to quality and reliability of the system. Quality issues and jams could occur by a curl bigger than 30mm To measure the paper curl, cut a 200mm long piece from the copy and lay it face down on a table. Measure the distance between the tables surface and the highest poin of the copy. |
|
| Curl related issues:Curl < 30mmCurl 30 - 50mmCurl > 50mm | without issuespossible jams, poor qualityout of specification |
|
|